- トップ
- > English
- > Patients & Families
- > Hospital Introduction
- > Hospital Map
Hospital Map
Building Layout
Map of our main floor
Hospital Floor Directory
| 12F | Restaurant |
|---|---|
| 11F | Hospital ward |
| 10F | Hospital ward |
| 9F | Hospital ward |
| 8F | Hospital ward |
| 7F | Hospital ward |
| 6F | Hospital ward |
| 5F | Laundromat, resting room, shop |
| 4F | Hospital ward, operating room, ICU, NICU, GCU |
| 3F | Reception for physical examinations, outpatient clinic |
| 2F | Central operation room, blood specimen collection, urine sampling, outpatient clinic |
| 1F | Radiation reception, emergency center, general reception, "Mamenoki"-square, auditorium |
| B1F | Rehabilitation room, shop, kiosk, flower shop, volunteer gift shop, volunteer room |






